| S.No. | Treatment | Price |
|---|---|---|
| 1 | Dental Consultation | Rs. 500/- |
BRACES/ALIGNERS
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Metal Braces | Rs. 30,000/- Onwards |
| 2 | Ceramic Braces | Rs. 40,000/- Onwards |
| 3 | Self-Ligating Braces | Rs. 65,000/- Onwards |
| 4 | Invisible Aligners | Rs. 75,000/- Onwards |
| 5 | Retainers | Rs. 5,000/- Onwards |
ROOT CANAL TREATMENT (RCT)
| S.No. | Treatment | Price |
|---|---|---|
| 1 | RCT (Basic Cases) with Fillings | Rs. 5,000/- |
| 2 | Re-RCT / Special Cases with Fillings | Rs. 6,000/- |
| 3 | Post and Core | Rs. 4,000/- |
| 4 | Single Sitting RCT | Rs. 6,000/- Onwards |
| 5 | Apicectomy | Rs. 2,500/- |
| 6 | Kids RCT with Filling | Rs. 5,000/- |
TOOTH FILLING / TOOTH RESTORATION
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Composite filling (OMRCO/3M/skyman) | Rs. 1500/- Onwards |
| 2 | Glass Inomer Cement Filing (GIC) | Rs. 1200/- |
| 3 | Indirect Pulp Capping | Rs. 500/- |
| 4 | Kids Filling | Rs. 1500/- |
CAPS/CROWNS
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Metal Cap/Crown | Rs. 2,500/- |
| 2 | PFM Cap/Crown | Rs. 4,000/- |
| 3 | Zirconia / All-Ceramic Crown (10 Years Warranty) | Rs. 8,000/- |
| 4 | Zirconia / All-Ceramic Crown (15 Years Warranty) | Rs. 10,000/- |
| 5 | E-Max Crown | Rs. 15,000/- |
| 6 | Implant Prosthesis | Rs. 8,000/- |
VENEERS/BUILDUP
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Composite Buildup / Veener | Rs. 2,500/- Per Tooth |
| 2 | Zirconia Veneers | Rs. 10,000/- Per Tooth |
| 3 | E Max Veneers | Rs. 15,000/- Per Tooth |
| 4 | Kids Stainless Steel Cap | Rs. 3,000/- Per Tooth |
| 5 | Kids Zirconia Cap | Rs. 8,000/- Per Tooth |
SCALING AND WHITENING
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Scaling / Tooth Cleaning | Rs. 1500/- Onwards |
| 2 | Kids Scaling | Rs. 1500/- Onwards |
| 3 | Tobacco Stain Removal | Rs. 3,500/- Onwards |
| 4 | Bleaching | Rs. 8,000/- Onwards |
DENTAL IMPLANTS
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Dental Implant with PFM (Porcelain Fused Metal) Cap | Rs. 20,000/- Onwards |
| 2 | Dental Implant with Zirconia Cap | Rs. 25,000/- Onwards |
| 3 | Implant-Supported Dentures | Rs. 1,20,000/- Onwards |
EXTRACTIONS
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Normal Extraction | Rs. 1000/- |
| 2 | Non-Surgical Wisdom Tooth Extraction / Root Canal Treated Extraction | Rs. 2,500/- |
| 3 | Surgical Wisdom Tooth Extraction / Root Canal Treated Extraction | Rs. 4,000/- |
| 4 | Resorable Stitches | Rs. 1000/- |
DENTURES
| S.No. | Treatment | Price |
|---|---|---|
| 1 | Removable Complete Denture | Rs. 20,000/- Onwards |
| 2 | Flexible Complete Denture | Rs. 25,000/- Onwards |
| 3 | Removal of Partial Denture | Rs. 1,000/- Per Tooth |
| 4 | Flexible Removable Partial Denture | Rs. 5,000/- + 1,000/- Per Tooth |

